Pricing
AI app builder pricing
Free plans and starting prices side by side. Pricing in this space changes often, so each row links to the official pricing page.
| Tool | Free plan | Notes | Links | |
|---|---|---|---|---|
| Base44 | Yes | $20/mo | Free has limited message and integration credits; paid plans expand both, with different monthly and annual rates. GitHub starts with Builder; optional Tenzai testing needs a separate account and bill. | Official pricing |
| Yes | $25/mo | Subscription credits pay for building, Cloud, and app AI after applicable grants. Free building has a monthly cap, and some grants are temporary; monitor live usage separately from editing activity. | Official pricing | |
| Yes | $20/mo | Free Mode is included subscription usage, not unlimited free hosting. Starter publishing expires after 30 days; Power and Max work and runtime resources still require separate usage budgeting. | Official pricing | |
| Yes | $30/mo | Free includes 7 messages per day. Plus currently displays $30 per user per month; eligible ChatGPT subscriptions can cover supported responses, but platform work and production infrastructure can still incur separate charges. | Official pricing | |
| Yes | $25/mo | Pro starts with 10M monthly tokens and rollover; Free has daily and monthly caps. Hosting and database limits apply separately; see Bolt's pricing page for annual prices. | Official pricing | |
| Yes | — | Paid prices shown are per month when billed annually. Credits cover agent work; the Pro-only E3 beta uses more tokens, and repeated repairs can increase usage substantially. | Official pricing | |
| Google AI Studio | Yes | — | Free access has model-dependent quotas. Paid model usage is metered rather than a fixed builder subscription, and Cloud Run or database charges can be separate; shared-app API calls use the owner’s quota. | Official pricing |
| Rocket.new | Yes | $25/mo | Free offers a one-time credit grant and up to ten invitations in total. Paid plans include monthly credits, unlimited team members, ZIP downloads and custom domains. | Official pricing |
| Rork | No | $20/mo | Free is design-only; paid Pro and Max include build credits and allow working builds and publishing. Runtime AI Cloud is purchased separately, the managed backend is free in beta, and app-store requirements remain separate. | Official pricing |
| Anything | No | $24/mo | Free retains existing work but cannot generate new apps; paid credits cover both building and live AI integrations, with unused credits expiring each billing cycle. Max adds more autonomous features and substantially larger credit pools. | Official pricing |
| Yes | — | Starter is free with 150 AI credits/day, capped at 500/month; paid prices are for Full seats. Check Professional prices on Figma's pricing page; Payload hosting is beta with future charges still unclear. | Official pricing | |
| Hostinger AI Builder (formerly Horizons) | No | — | Introductory monthly equivalents require long prepayment, not monthly or annual billing; check full payment and renewal terms. Bundled AI credits are one-time gifts, and the preview trial excludes publishing, payments and code export. | Official pricing |
| Same.new | Yes | $10/mo | Free includes 500,000 tokens per month; paid tiers add premium models and downloads. Beyond Ultra, extra 2M tokens cost $10, and claimed deployments use the owner’s Netlify resources separately. | Official pricing |
| Yes | — | Paid prices are per month, billed annually; workspaces charge per developer and cloud per app, with paid source export and self-hosting. Free includes one million AI tokens monthly and a cloud trial capped at 1,000 total sessions; check pricing for monthly billing and token options. | Official pricing | |
| No | $9/mo | WordPress Agent requires paid Personal, Premium, Business or Commerce access; ordinary free hosting excludes it. Annual-billing figures are per month for a twelve-month term before tax; check current AI usage limits. | Official pricing | |
| Yes | $39/mo | Basic is $39 monthly or $29.25 per month billed annually; Growth and Business prices start with the first seat. Free includes two projects, web publishing and five lifetime AI requests; source downloads are paid, and native-agent usage has a separate allowance. | Official pricing | |
| Yes | — | Basic and Pro prices are per month when billed annually; seats and add-ons cost extra. Free includes subdomain publishing and trial AI credits; check their renewal terms, and budget for a paid plan if you need a custom domain. | Official pricing | |
| Softgen | No | $25/mo | Starter and Pro are monthly credit plans; check checkout terms against conflicting older Academy annual-wallet guidance. Free access provides trial credits whose renewal needs checking; publishing and GitHub require upgrading. | Official pricing |
| Yes | $25/mo | Free supports five app users, three builders and limited monthly AI and workflow usage; paid costs depend on builders, team and client users, records, actions, AI credits and billing cycle. MCP building uses no Softr AI credits; check external tool costs separately. | Official pricing | |
| Yes | $30/mo | These plans cover Builder Code; Builder Content is a separate CMS subscription. Pro and Team prices are per user, annual equivalents differ from monthly billing, and extra credits are metered. | Official pricing | |
| Dyad | Yes | $20/mo | The free desktop app requires your own model access, which can have separate charges. Pro and Max include AI credits; supported external subscriptions or models can also incur an orchestration charge, so free software is not unlimited free inference. | Official pricing |
| Devin Desktop (formerly Windsurf) | Yes | $20/mo | Quotas refresh daily and weekly without a published exact token allowance, and extra usage is available at API prices. Teams costs $80 per month plus $40 per full developer seat; older Windsurf plans were stated to carry over at the rename. | Official pricing |
| Yes | — | Web & Mobile prices shown are per month, billed annually; check the pricing page for other combinations. Free covers development and on-device testing only; production publishing is paid, with separate runtime workload and AI-building budgets. | Official pricing | |
| Cursor | Yes | $8/mo | New subscriptions use a shared weekly pool; legacy subscribers can retain their plans unless they switch. Plus excludes third-party models, while eligible higher-tier third-party use is separately billed; Teams starts at a per-user price. | Official pricing |
| No | $25/mo | Free offers a private preview with trial credits; publishing requires payment. Launch and Grow include monthly AI credits with costs varying by action complexity, and annual billing has a lower per-month rate. | Official pricing | |
| Yes | — | Free includes a Wix-branded site on a Wix address; custom domains and business upgrades require payment, with no separate Harmony subscription. Check Wix’s pricing page for current prices in your region and billing period. | Official pricing |
Prices are in USD as last verified on each tool's review page. Plans, credits and limits change frequently.